Economics 1B
Monday/Wednesday 11:30 a.m. - 12:55 p.m. 
 Reference Nos. 111095  Building/Room 21B-1

The posted grade for E1 includes a 10-point curve
The posted grades for E2 include a 17-point curve.
The posted grades for Fnl include a 10-point curve

If you have not picked up your Quiz 6 paper and your Essay, they are
on the shelf outside my office door in building 18A, room 1 (NE corner).

I will be turning in grades on Friday, so if there are any errors or omissions you must
contact me immediately.

CODE Q1 Q2 Q3 Q4 Q5 Q6 Qavg Essay E1 E2 Fnl Grade
AGU 20 13 16 14 17 14 81 70 96 89 83 B
AJL 18 18 16 15 19 20 91 100 96 98 101 A
ANL 17 14 9 0 8 20 68 90 79 65 66 C
ARI 11 13 16 9 10 15 65 95 69 73 70 C
CDB 15 14 13 9 10 16 68 95 77 73 83 B
CEL 18 14 13 10 12 13 70 100 74 64 84 C
CGC 12 16 10 13 8 18 69 100 76 69 84 B
CHC 15 15 15 14 13 12 72 95 76 80 78 C
DLR 15 12 10 11 11 20 69 100 76 78 78 C
DVC 18 0 14 16 7 20 75 95 80 85 91 B
FGD 16 13 12 14 14 18 75 100 71 76 67 C
JDS 16 8 17 9 9 19 70 50 49 65 69 D
JIE 16 12 10 12 10 12 62 95 74 65 82 C
JLV 17 13 16 6 11 20 77 95 89 77 90 B
JNA 19 11 15 8 13 20 78 100 74 84 73 C
KLA 13 9 11 10 7 5 50 95 69 69 74 C
LGA 14 11 13 8 11 20 69 100 66 72 74 C
LMN 14 14 8 10 11 12 61 95 53 61 64 D
LWG 14 0 9 11 10 20 64 100 71 85 82 B
MCJ 17 17 10 14 12 20 80 100 76 86 96 A
MOO 15 12 13 0 14 18 72 95 74 78 86 B
MSS 16 14 11 11 8 19 71 100 86 78 83 B
MXD 17 15 10 13 9 18 73 50 61 76 94 B
NHH 19 16 13 8 8 0 64 50 89 80 91 B
NHJ 16 17 11 7 9 17 70 95 63 64 66 D
NJW 13 19 12 13 12 20 77 100 74 73 78 C
QRZ 20 16 16 13 18 15 85 95 96 90 95 A
ROC 18 15 10 15 10 0 68 0 73 82 68 C
SDC 15 16 9 12 10 18 71 95 81 76 85 B
SUR 16 17 11 12 0 20 76 100 91 73 76 B
SVP 15 9 13 13 11 16 68 95 74 73 84 B
TFY 16 15 18 17 14 19 85 100 90 98 94 A
VHM 16 13 7 6 8 17 61 85 61 60 82 C
VIM 16 11 13 13 9 19 72 95 64 74 80 C
WSM 15 12 7 9 12 19 67 100 70 69 74 C
WTF 19 18 19 11 15 15 86 100 93 90 88 A

 

 

 

 

 

 


 

.
 

 

 

 

 

 

 

 

 

 

 

 Hit Counter hits since 2/23/08.