The posted grade for E1 includes a
10-point curve
The posted grades for E2 include a 17-point curve.
The posted grades for Fnl include 1 10-point curve
If you haven't picked up your Quiz 6 paper and
the Essay, they are on the shelf outside
my office door. My office is in building 18A, room 1 (NE corner)
CODE | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Qavg | Essay | E1 | E2 | Fnl | Grade |
AAA | 17 | 9 | 13 | 14 | 13 | 20 | 77 | 95 | 73 | 70 | 67 | C |
ADP | 13 | 10 | 0 | 3 | 10 | 0 | 36 | 0 | 59 | 73 | 46 | F |
AHC | 17 | 15 | 15 | 11 | 17 | 19 | 83 | 95 | 93 | 90 | 91 | A |
AME | 13 | 10 | 14 | 14 | 9 | 12 | 63 | 95 | 74 | 61 | 76 | C |
AMP | 16 | 10 | 6 | 0 | 0 | 0 | 32 | 0 | 60 | 0 | 0 | F |
ASM | 17 | 15 | 13 | 6 | 11 | 19 | 75 | 100 | 77 | 76 | 85 | B |
ATW | 12 | 9 | 7 | 10 | 6 | 15 | 53 | 95 | 70 | 78 | 71 | C |
AZT | 17 | 11 | 6 | 10 | 12 | 20 | 70 | 80 | 59 | 64 | 74 | C |
BBT | 19 | 10 | 15 | 7 | 11 | 19 | 74 | 100 | 73 | 62 | 66 | C |
BEA | 14 | 12 | 0 | 4 | 9 | 0 | 39 | 0 | 61 | 0 | 0 | F |
CAC | 17 | 17 | 16 | 15 | 0 | 0 | 65 | 100 | 86 | 78 | 90 | B |
CCC | 14 | 10 | 14 | 7 | 13 | 15 | 66 | 95 | 80 | 77 | 80 | C |
CHE | 17 | 9 | 11 | 11 | 9 | 20 | 68 | 95 | 63 | 69 | 68 | C |
CPH | 16 | 7 | 13 | 10 | 11 | 16 | 66 | 95 | 79 | 72 | 76 | C |
FAT | 18 | 16 | 17 | 14 | 0 | 10 | 75 | 95 | 90 | 85 | 90 | B |
HAI | 18 | 15 | 16 | 12 | 11 | 12 | 73 | 95 | 81 | 80 | 83 | B |
JDL | 14 | 15 | 13 | 15 | 7 | 18 | 75 | 95 | 71 | 66 | 66 | C |
KKV | 18 | 15 | 15 | 0 | 11 | 16 | 75 | 100 | 84 | 80 | 85 | B |
MAX | 8 | 7 | 5 | 7 | 0 | 0 | 27 | 0 | 53 | 0 | 0 | F |
MEI | 18 | 17 | 19 | 13 | 9 | 19 | 86 | 95 | 89 | 88 | 94 | A |
MUY | 10 | 10 | 13 | 9 | 0 | 0 | 42 | 0 | 60 | 0 | 0 | F |
NAL | 14 | 16 | 20 | 17 | 19 | 20 | 92 | 100 | 87 | 98 | 101 | A |
OWN | 16 | 11 | 10 | 10 | 10 | 15 | 62 | 90 | 71 | 73 | 72 | C |
PKN | 16 | 9 | 13 | 9 | 0 | 0 | 47 | 95 | 70 | 65 | 66 | D |
RAJ | 15 | 16 | 14 | 10 | 12 | 20 | 77 | 100 | 79 | 80 | 92 | B |
RNA | 17 | 11 | 14 | 10 | 13 | 20 | 75 | 95 | 86 | 62 | 87 | B |
ROS | 9 | 9 | 6 | 8 | 6 | 11 | 43 | 60 | 41 | 53 | 57 | F |
SGA | 19 | 15 | 12 | 12 | 12 | 20 | 78 | 95 | 89 | 81 | 88 | B |
SHC | 20 | 18 | 19 | 18 | 12 | 19 | 94 | 95 | 91 | 100 | 101 | A |
SIG | 13 | 7 | 13 | 10 | 11 | 19 | 66 | 95 | 84 | 81 | 73 | C |
SMS | 11 | 12 | 7 | 11 | 8 | 0 | 49 | 95 | 70 | 68 | 76 | C |
TKC | 16 | 10 | 5 | 8 | 9 | 0 | 48 | 95 | 76 | 66 | 80 | C |
VIS | 16 | 17 | 18 | 11 | 14 | 14 | 79 | 100 | 84 | 86 | 91 | B |
WAR | 15 | 12 | 11 | 15 | 15 | 20 | 77 | 100 | 69 | 58 | 63 | D |
YCM | 0 | 12 | 10 | 6 | 13 | 19 | 60 | 95 | 73 | 61 | 63 | D |
ZZZ | 16 | 10 | 11 | 14 | 13 | 20 | 74 | 95 | 74 | 73 | 67 | C |
hits since 2/23/08